new ball logo

  Major Golf Form Guides at GBF

Check our tournament guides for the Masters, US Open, US PGA and Open Championship. Also use our Golf Betting Guides to help you bet on Fixed Odds, Spread Betting and Exchange with great new customer Free Bet Offers PLUS use our Golf Betting Calculator to work out your returns including for place dead-heats.

2023 Masters Betting Results

Pos Odds Player Scores
1 9/1 Jon Rahm 65 - 69 - 73 - 69
T2 28/1 Brooks Koepka 65 - 67 - 73 - 75
T2 250/1 Phil Mickelson 71 - 69 - 75 - 65
T4 16/1 Jordan Spieth 69 - 70 - 76 - 66
T4 50/1 Patrick Reed 71 - 70 - 72 - 68
T4 100/1 Russell Henley 73 - 67 - 71 - 70
T7 25/1 Cameron Young 67 - 72 - 75 - 68
T7 33/1 Viktor Hovland 65 - 73 - 70 - 74
9 100/1 Sahith Theegala 73 - 70 - 73 - 67
T10 22/1 Collin Morikawa 69 - 69 - 74 - 72
T10 35/1 Matthew Fitzpatrick 70 - 72 - 72 - 70
T10 7/1 Scottie Scheffler 68 - 75 - 71 - 70
T10 20/1 Xander Schauffele 68 - 74 - 71 - 71

 

Full 2023 Results & Odds

Go to top